Dosage
- As a drink: 1 or more teaspoons diluted with warm water; add a teaspoon of honey to sweeten if required
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 4.5 kJ | 30 kJ |
| Protein | < 0.1 g | < 0.1 g |
| Total Fat | < 0.1 g | < 0.1 g |
| Saturated Fat | < 0.1 g | < 0.1 g |
| Trans Fat | < 0.1 g | < 0.1 g |
| Carbohydrates | 0.1 g | 0.7 g |
| Sugar | 0.1 g | 0.6 g |
| Sodium | 2.5 mg | 17 mg |
| Acetic acid | 1.2 g | 8.1 g |
| Potassium | 5.7 mg | 38 mg |

