Dosage
- General adult dose: 1 dropper full (1 mL) daily
- During pregnancy or lactation: 1 - 2 droppers full (1 - 2 mL) daily
- Children: ½ - 1 dropper full (0.5 - 1 mL) daily
- Can be added to drinks or food
Warnings
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 36 kJ | 1800 kJ |
| Protein | 0 g | 0 g |
| Total Fat | 1 g | 50 g |
| Saturated Fat | 24 mg | 1.2 g |
| Carbohydrates | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Sodium | 0 mg | 0 mg |
| Omega 3 | ||
| Docosahexaenoic acid (DHA) | 300 mg | 15 g |
| Eicosapentaenoic acid (EPA) | 150 mg | 7.5 g |

