| Add a similar product | |||||
|---|---|---|---|---|---|
| RRP inc-GST | $53.96$53.96 | $69.95$44.95 | N/A | $109.95$59.95 | |
| vital.ly price inc-GST | $40.47$40.47 | $52.46$33.71 | $82.46$44.96 | ||
| Recommended daily dose | 30 - 90 g30 - 90 g | 30 - 90 g30 - 90 g | 23.3 g | 30 - 90 g30 - 90 g | |
| Recommended daily dose @ vital.ly price | $2.43 - $7.28$2.43 - $7.28 | $1.57 - $4.72$2.02 - $6.07 | $2.47 - $7.42$2.70 - $8.09 | ||
| Ingredients per dose / serve |
30 g
|
30 g
|
23.3 g
|
30 g
|
|
| Energy | 480 kJ | 493 kJ | 371 kJ | 464 kJ | |
| Protein | 23.7 g | 23.7 g | 17.5 g | 26.4 g | |
| Total Fat | 1 g | 1.5 g | 1.1 g | 0.3 g | |
| Saturated Fat | 0.6 g | 1 g | < 1 g | < 0.1 g | |
| Monounsaturated Fat | X | X | < 1 g | X | |
| Polyunsaturated Fat | X | X | < 0.1 g | X | |
| Trans Fat | X | X | < 0.1 g | X | |
| Carbohydrates | 2.6 g | 2.6 g | 2.9 g | 0.6 g | |
| Sugar | 1.5 g | 2.6 g | < 1 g | 0.2 g | |
| Galactose | X | X | X | 0 g | |
| Lactose | 1.3 g | 0.4 g | X | 0.2 g | |
| Dietary Fibre | 0 g | 0 g | X | 0 g | |
| Sodium | 54 mg | 51 mg | 12 mg | 60 mg | |
| Amino acids | X | ||||
| L-lysine | 2.17 g | 2.2 g | X | 2.34 g | |
| L-histidine | 0.34 g | 0.42 g | X | 0.33 g | |
| L-methionine | 0.49 g | 0.51 g | X | 0.54 g | |
| L-isoleucine | 1.47 g | 1.48 g | X | 1.8 g | |
| Phenylalanine | 0.74 g | X | X | 0.78 g | |
| L-phenylalanine | 0.7 g | 0.76 g | X | X | |
| L-leucine | 2.35 g | 2.53 g | X | 2.7 g | |
| L-threonine | 1.77 g | 1.66 g | X | 2.04 g | |
| L-tryptophan | 0.33 g | 0.45 g | X | 240 mg | |
| L-valine | 1.37 g | 1.41 g | X | 1.62 g | |
| L-alanine | 1.24 g | 1.19 g | X | 1.56 g | |
| L-arginine | 0.53 g | 0.62 g | X | 0.54 g | |
| L-glutamic acid | 3.72 g | 4.13 g | X | 4.14 g | |
| L-aspartic acid | 2.48 g | 2.47 g | X | 3.03 g | |
| Glycine | 0.43 g | 0.44 g | X | 0.51 g | |
| L-cysteine | 0.54 g | 0.57 g | X | 3.03 g | |
| L-proline | 1.38 g | 1.39 g | X | 1.68 g | |
| L-tyrosine | 0.6 g | 0.66 g | X | 0.66 g | |
| L-serine | 1.11 g | 1.21 g | X | 1.26 g | |
| Calcium | X | 114 mg | 70 mg | 128.4 mg | |
| Potassium | X | X | 340 mg | X | |
| Whey protein concentrate | 22.60 g | X | |||
| Whey protein isolate | X | X | 29.94 g | ||
| Natural flavours | X | X | |||
| Sunflower lecithin | X | ||||
| Silica - colloidal anhydrous | X | X | X | ||
| Nature identical flavours | X | X | X | ||
| Soy lecithin | X | X | X | ||
| Theobroma cacao powder | X | X | X | ||
| Vanilla planifolia (Vanilla bean) | X | X | X | ||
| Stevia rebaubiana | X | X | X | ||




