Summary
- Whey protein blend with microfiltered WPI and hydrolysed WPI
- No artificial colours, flavours or preservatives
- No added gluten and sugar
Nutritional panel for milk chocolate coming soon
Dosage
- 1 scoop (30 g) mixed with 250 - 350 mL water and shake or blend until dissolved
Warnings
- Contains milk/dairy
- Not for children under 15 years
- Not suitable during pregnancy or lactation
- Not a sole source of nutrition and should be consumed in conjunction with a nutritious and varied diet
- May contain gluten, milk, fish, soy, egg, peanuts, tree nuts, corn and seeds
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
30 g
|
|---|---|
| Whey protein microfiltered | |
| Hydrolysed WPI (Whey protein) | |
| Sunflower lecithin | |
| Amylase enzyme | |
| Protease | |
| Lactase | |
| Lipase | |
| Cellulase | |
| Xanthan gum | |
| Cyamopsis tetragonoloba (Guar gum) | |
| Stevia rebaubiana | |
| Flavour | |
| Theobroma cacao (Cocoa powder) | |
| Pink Himalayan crystal salt |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 467 kJ | 1556 kJ |
| Energy | 492 kJ | 1640 kJ |
| Protein | 25.5 g | 84.9 g |
| Protein | 27.9 g | 92.9 g |
| Total Fat | 0.2 g | 0.8 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Total Fat | 0.3 g | 0.9 g |
| Saturated Fat | 0.1 g | 0.3 g |
| Carbohydrates | 1.8 g | 6 g |
| Sugar | 0.5 g | 1.5 g |
| Carbohydrates | 0.8 g | 2.7 g |
| Sugar | 0.7 g | 2.3 g |
| Sodium | 57 mg | 190 mg |
| Sodium | 71 mg | 237 mg |
| Amino acids | ||
| L-histidine (Histidine) | 0.45 g | 1.5 g |
| L-isoleucine (Isoleucine) | 1.89 g | 6.3 g |
| L-leucine (Leucine) | 2.91 g | 9.7 g |
| L-lysine (Lysine) | 2.76 g | 9.2 g |
| L-methionine (Methionine) | 0.63 g | 2.1 g |
| L-phenylalanine (Phenylalanine) | 0.84 g | 2.8 g |
| L-threonine (Threonine) | 1.95 g | 6.5 g |
| L-tryptophan (Tryptophan) | 0.57 g | 1.9 g |
| L-valine (Valine) | 1.53 g | 5.1 g |
| L-alanine (Alanine) | 1.44 g | 4.8 g |
| L-arginine (Arginine) | 0.6 g | 2 g |
| L-aspartic acid (Aspartic acid) | 3 g | 10 g |
| Cystine | 4.89 g | 16.3 g |
| L-glutamic acid (Glutamic acid) | 0.45 g | 1.5 g |
| Glycine | 0.03 g | 0.1 g |
| L-proline (Proline) | 1.71 g | 5.7 g |
| L-serine (Serine) | 1.29 g | 4.3 g |
| L-tyrosine (Tyrosine) | 0.81 g | 2.7 g |

