Dosage
- Adults: Mix one scoop (approx. 30 g) into 300 - 400 mL of cold water, milk, milk substitute or favourite beverage
- Children (2 - 6 years): Mix 1/2 scoop (approx. 15 g) into 150 - 200 mL of cold beverage of choice
- Shake, whiz or blend until mixed and consume
Warnings
- May contain: egg, milk, fish, gluten, peanuts, seeds, soy, sulphites, tree nuts and wheat
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
30 g
|
|---|---|
| HydroBEEF™ HydroBEEF™ (grass fed hydrolysed beef protein isolate) | |
| Flavour (coffee powder) | |
| Theobroma cacao (Cocoa powder) | |
| Coconut oil | |
| Flavour | |
| L-leucine | |
| DigeZyme® Digestive enzymes | |
| Pink Himalayan crystal salt | |
| Stevia rebaubiana |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 522 kJ | 1740 kJ |
| Energy | 520 kJ | 1730 kJ |
| Protein | 25.3 g | 84.1 g |
| Protein | 25.2 g | 83.9 g |
| Total Fat | 1.5 g | 4.9 g |
| Saturated Fat | 0.9 g | 3.0 g |
| Total Fat | 1.7 g | 5.5 g |
| Saturated Fat | 0.9 g | 3.0 g |
| Carbohydrates | 2.0 g | 6.5 g |
| Sugar | 0.7 g | 2.4 g |
| Sugar | 0.9 g | 3.0 g |
| Sodium | 182 mg | 607 mg |
| Sodium | 179 mg | 597 mg |
| Amino acids | ||
| L-histidine (Histidine) | 243 mg | 810 mg |
| L-isoleucine (Isoleucine) | 486 mg | 1620 mg |
| L-leucine (Leucine) | 2973 mg | 9909 mg |
| L-lysine (Lysine) | 973 mg | 3240 mg |
| L-methionine (Methionine) | 219 mg | 729 mg |
| Phenylalanine | 486 mg | 1620 mg |
| L-threonine (Threonine) | 486 mg | 1620 mg |
| L-tryptophan (Tryptophan) | 49 mg | 162 mg |
| L-valine (Valine) | 730 mg | 2430 mg |
| L-alanine (Alanine) | 2189 mg | 7290 mg |
| L-arginine (Arginine) | 1946 mg | 6480 mg |
| L-aspartic acid (Aspartic acid) | 1459 mg | 4860 mg |
| L-cysteine (Cysteine) | 24 mg | 81 mg |
| L-glutamic acid (Glutamic acid) | 2676 mg | 8910 mg |
| Glycine | 4350 mg | 14501 mg |
| Hydroxyproline | 2432 mg | 8100 mg |
| L-proline (Proline) | 2616 mg | 8720 mg |
| L-serine (Serine) | 730 mg | 2430 mg |
| L-tyrosine (Tyrosine) | 243 mg | 810 mg |
| DigeZyme® | 50 mg | 167 mg |
| Amylase | 3840 μg | 12.8 mg |
| Protease | 960 μg | 3.2 mg |
| Lactase | 640 μg | 2.1 mg |
| Lipase | 160 μg | 0.5 mg |
| Cellulase | 32 μg | 0.1 mg |

