Practitioner product
Dosage
- 1 level scoop (15 g) or more daily in liquid or added to breakfast
- Dose can be increased as required
Warnings
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 212 kJ | 1412 kJ |
| Protein | 0.5 g | 3.2 g |
| Total Fat | < 0.01 g | < 0.1 g |
| Carbohydrates | 11.3 g | 75 g |
| Resistant carbohydrate | 6 g | 40 g |
| Dietary Fibre | 1.8 g | 12 g |
| Sugar | < 0.1 g | < 1 g |
| Sodium | < 0.1 mg | < 1 mg |

