Practitioner product
Dosage
- ½ - 1 scoop (5 - 10 g) daily in liquid or added to food
- ½ scoop (5 g) daily suitable for SIBO and low FODMAP diets
Warnings
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 60 kJ | 600 kJ |
| Protein | 0 g | 500 mg |
| Total Fat | 0 g | < 0.1 g |
| Carbohydrates | 9.4 g | 93.8 g |
| Dietary Fibre | 9 g | 87 g |
| Sugar | 0.7 g | 6.8 g |
| Sodium | 12 mg | 120 mg |

