Summary
- Pure Hawaiian Pacifica strain of Arthrospira platensis (spirulina) sourced from the Kailua-Kona coast of Hawaii
- A natural source of carotenoids, antioxidants, phytonutrients, minerals, trace minerals and vitamin B12
- Grown without the use of herbicides, pesticides or chemicals
- Kosher and GRAS-certified
- Non-irradiated
- Non-GMO
Dosage
- 6 tablets (3 g) 1 - 3 times daily
Warnings
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 41.85 kJ | 1395 kJ | 
| Protein | 2 g | 67 g | 
| Total Fat | 0 g | 0 g | 
| Saturated Fat | 0 g | 0 g | 
| Carbohydrates | 0 g | 0 g | 
| Sugar | 0 g | 0 g | 
| Sodium | 30 mg | 1 g | 
| Vitamin A | 4958 IU | 165250 IU | 
| Beta-carotene (Carotenoids) | 7.5 mg | 250 mg | 
| Mixed carotenoids (Carotenoids) | 17 mg | 566 mg | 
| Zeaxanthin | 4 mg | 133 mg | 
| Superoxide dismutase | 1040 units | 34000 units | 
| Phycocyanin | 282 mg | 9.4 g | 
| Chlorophyll | 24 mg | 800 mg | 
| Vitamin B12 | 7 µg | 233 µg | 
| Vitamin K | 46 µg | 1.5 mg | 
| Iron | 5 mg | 166 mg | 
| Chromium | 65 µg | 2.1 mg | 
| Calcium | 10 mg | 333 mg | 
| Potassium | 43 mg | 1.4 g | 
| Iodine | 15 µg | 500 µg | 
| Gamma linolenic acid | 32 mg | 1.07 g | 
| Linoleic acid | 32.8 mg | 1.095 g | 
| Alpha linolenic acid | 44 µg | 1.47 mg | 
| Docosahexaenoic Acid | 44 µg | 1.47 mg | 



