Dosage
- 1 serve (20 mL) = 2 tablespoons
- Remove from fridge for 5 minutes before use
Warnings
- Refrigerate after opening
- Use within 4 weeks
- Manufactured in a facility that also process tree nuts
- Contains plantago ovata; may reduce absorption of medication; separate doses by 2 hours
Formula
| Ingredient |
20 mL
|
|---|---|
| Water | |
| Extra virgin olive oil (EVOO) | |
| Beef bones | |
| Sea salt | |
| Apple cider vinegar | |
| Cichorium intybus (Chicory wild) (fibre) | |
| Coconut milk powder | |
| Plantago ovata (husk) (Psyllium) | |
| Citrus limon (Lemon) | |
| Brassica juncea (Mustard green) (seed) powder | |
| Cyamopsis tetragonoloba (Partially hydrolysed guar gum (PHGG)) | |
| Lycopersicon esculentum (Tomato) | |
| Allium cepa (Onion) | |
| Allium sativum (Garlic) powder | |
| Citrus limon (juice) (Lemon) | |
| Cyamopsis tetragonoloba (Guar gum) | |
| Curcuma longa (Turmeric) powder | |
| Zingiber officinale (Ginger) powder | |
| Jalapeno pepper | |
| Paprika | |
| Rosmarinus officinalis (Rosemary) | |
| Resistant Corn Fibre | |
| Coconut aminos |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 421 kJ | 2100 kJ |
| Energy | 445 kJ | 2230 kJ |
| Energy | 422 kJ | 2110 kJ |
| Energy | 446 kJ | 2230 kJ |
| Protein | 1 g | 4.9 g |
| Protein | 1 g | 5 g |
| Protein | 1.1 g | 5.5 g |
| Protein | 1 g | 5 g |
| Total Fat | 10.2 g | 51 g |
| Saturated Fat | 1.8 g | 8.7 g |
| Total Fat | 11.1 g | 55.7 g |
| Saturated Fat | 1.9 g | 9.6 g |
| Total Fat | 6.1 g | 30.3 g |
| Saturated Fat | 1.2 g | 5.8 g |
| Total Fat | 11.2 g | 56 g |
| Saturated Fat | 1.9 g | 9.6 g |
| Carbohydrates | 1.1 g | 5.5 g |
| Dietary Fibre | 1.1 g | 5.7 g |
| Sugar | 0.6 g | 3.3 g |
| Carbohydrates | 0.5 g | 2.3 g |
| Dietary Fibre | 1.6 g | 7.6 g |
| Sugar | 0.1 g | 0.6 g |
| Carbohydrates | 1.2 g | 5.8 g |
| Dietary Fibre | 1.2 g | 6.2 g |
| Sugar | < 1 g | < 1 g |
| Carbohydrates | 0.4 g | 2.1 g |
| Dietary Fibre | 1.2 g | 6.1 g |
| Sugar | 0.1 g | 0.4 g |
| Sodium | 136 mg | 681 mg |
| Sodium | 130 mg | 650 mg |
| Sodium | 257 mg | 1290 mg |
| Sodium | 131 mg | 654 mg |

