Practitioner product
Summary
- A multi-strain probiotic suitable for daily use, providing 30.5 billion organisms per capsule
- Strains demonstrate superior gastrointestinal performance and adherence to the intestinal mucosa
- Blister packaging to protect probiotics from moisture and contamination
- The following substances have not been used in the production of this product
- Dairy, wheat, egg, soy, lactose, sulphates/sulphites, gelatin, crustaceans
- Peanuts, salicylates, alcohol, amines, potato, rice, gluten
- However, the finished product has not been tested to confirm the absence of these substances
- Vegan friendly
Dosage
- 1 capsule daily
Warnings
- Temperature stable for 6 months at 23° C. More info
- Product must be refrigerated
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
1 capsule
|
|---|---|
| Lactobacillus plantarum (LP-115) | 8 billion CFU |
| Lactobacillus casei (LC-11) | 5 billion CFU |
| Lactobacillus paracasei (LPC-37) | 6 billion CFU |
| Lactobacillus acidophilus (LA-14) | 3 billion CFU |
| Lactobacillus gasseri (LG-36) | 1.5 billion CFU |
| Lactobacillus rhamnosus (LR-32) | 1.5 billion CFU |
| Bifidobacterium animalis ssp. lactis (BI-04) | 3 billion CFU |
| Bifidobacterium longum (BL-05) | 500 million CFU |
| Bifidobacterium breve (BB-18) | 1 billion CFU |
| Streptococcus thermophilus (ST-21) | 1 billion CFU |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 1.29 kJ | 179 kJ |
| Protein | 0.03 g | 4.24 g |
| Total Fat | 0 g | < 1 g |
| Saturated Fat | 0 g | < 1 g |
| Carbohydrates | 0.04 g | 5.57 g |
| Sugar | 0.02 g | 2.58 g |
| Sodium | 0.6 mg | 83.15 mg |

