Practitioner product
Dosage
- 3 - 15 g daily
- Increase dosage slowly over time to minimise side effects
Warnings
Contains lactose
- Contains products derived from dairy
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 31 kJ | 1040 kJ |
| Protein | 0 g | 0 g |
| Total Fat | 0 g | 0 g |
| Saturated Fat | 0 g | 0 g |
| Trans Fat | 0 g | 0 g |
| Polyunsaturated Fat | 0 g | 0 g |
| Monounsaturated Fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 0.8 g | 28.2 g |
| Sugar | 0.8 g | 28.2 g |
| Sodium | 0.095 mg | 3.19 mg |
| Potassium | 0 g | 0 g |

