| Add a similar product | |||||
|---|---|---|---|---|---|
900 g Choc Sea Salt
|
|||||
| RRP inc-GST | $69.95$37.95 | $48.24 | $79.95$79.95$79.95$79.95 | $54.95 | |
| vital.ly price inc-GST | $59.46$32.26 | $37.27 | $65.41$65.41$65.41$65.41 | $46.71 | |
| Recommended daily dose | 33 g33 g | 25 - 50 g | 30 g30 g30 g30 g | 30 g | |
| Recommended daily dose @ vital.ly price | $2.18$2.37 | $1.86 - $3.73 | $2.18$2.18$2.18$2.18 | $2.80 | |
| Ingredients per dose / serve |
33 g
|
25 g
|
30 g
|
30 g
|
|
| Energy | 627 kJ | 410.9 kJ | 462 kJ | 494 kJ | |
| Protein | 21.3 g | 18.7 g | 22.1 g | 22.2 g | |
| Total Fat | 5.7 g | 2.2 g | 2.3 g | 2.7 g | |
| Saturated Fat | 0.6 g | 0.3 g | 1 g | 1.1 g | |
| Polyunsaturated Fat | 4.2 g | X | X | X | |
| Alpha linolenic acid (Omega 3) | 0.95 g | X | X | X | |
| Linoleic acid (Omega 6) | 3.25 g | X | X | X | |
| Gamma linolenic acid (GLA) | 0.03 g | X | X | X | |
| Monounsaturated Fat | 0.8 g | X | X | X | |
| Carbohydrates | 5.7 g | 4.5 g | 3.6 g | 1.7 g | |
| Sugar | 1.6 g | X | 0.6 g | 0.3 g | |
| Natural sugars | X | 0.5 g | X | X | |
| Dietary Fibre | 2.7 g | X | 2.7 g | X | |
| Fibre | X | X | X | 1.3 g | |
| Sodium | 0 g | 229.9 mg | 231 mg | 159.6 mg | |
| Linoleic acid | X | 681 mg | X | X | |
| Alpha linolenic acid | X | 218.25 mg | X | X | |
| Amino acids | X | X | X | ||
| L-histidine | 0.5 g | X | 610 mg | X | |
| L-isoleucine | 0.8 g | X | 858 mg | X | |
| L-leucine | 1.3 g | X | 2739 mg | X | |
| L-lysine | 0.7 g | X | 841 mg | X | |
| L-methionine | 0.7 g | X | 560 mg | X | |
| Phenylalanine | 0.8 g | X | 1035 mg | X | |
| L-threonine | 0.6 g | X | 785 mg | X | |
| L-tryptophan | 0.2 g | X | 188 mg | X | |
| L-valine | 0.8 g | X | 1096 mg | X | |
| L-alanine | X | X | 972 mg | X | |
| L-arginine | X | X | 2662 mg | X | |
| L-aspartic acid | X | X | 1520 mg | X | |
| Cystine | X | X | 430 mg | X | |
| L-glutamic acid | X | X | 4.168 g | X | |
| Glycine | X | X | 1009 mg | X | |
| L-proline | X | X | 843 mg | X | |
| L-serine | X | X | 1143 mg | X | |
| L-tyrosine | X | X | 704 mg | X | |
| Iron | 6.8 mg | X | X | 2.9 mg | |
| Omega 9 | X | 128.25 mg | X | X | |
| Potassium | 627 mg | X | X | X | |
| Palmitic acid | X | 99.75 mg | X | X | |
| Vitamin E | 4.6 mg | X | X | X | |
| Gamma linolenic acid | X | 39.75 mg | X | X | |
| Vitamin B1 | 0.7 mg | X | X | X | |
| Stearic acid | X | 36 mg | X | X | |
| C18:1 cis isomers | X | 13.5 mg | X | X | |
| Phosphorus | 749 mg | X | X | X | |
| Stearidonic acid | X | 12.75 mg | X | X | |
| Zinc | 4.4 mg | X | X | X | |
| Arachidic acid | X | 12 mg | X | X | |
| Magnesium | 340 mg | X | X | X | |
| Eicosadienoic acid | X | 8.25 mg | X | X | |
| Behenic acid | X | 5.25 mg | X | X | |
| Typical amino acid composition | X | X | X | ||
| Lignoceric acid | X | 2.25 mg | X | X | |
| Cannabis sativa (Hemp) (seed) powder | 33 g | 7.5 g | |||
| Pea protein concentrate | X | X | X | ||
| Pea protein isolate | X | 17.5 g | X | ||
| Oryza sativa (Brown rice protein) | X | X | X | ||
| Arachis hypogaea (Peanut protein isolate) | X | X | X | ||
| Linum usitatissimum (seed) flour (Flaxseed) | X | X | X | ||
| Pumpkin powder | X | X | X | ||
| Natural vanilla flavour | X | X | X | ||
| Coconut milk powder | X | X | X | ||
| Thaumatin | X | X | X | ||
| Citrullus lanatus (Watermelon) | X | X | X | ||
| Schizochytrium sp. (Chromista algae oil) | X | X | X | ||
| Grain powder | X | X | X | ||
| Siraitia grosvenorii (Monk fruit) | X | X | X | ||
| Plukenetia volubilis (Sacha Inchi protein) | X | X | X | ||
| d-alpha-Tocopherol (Vitamin E) | X | X | X | ||
| Theobroma cacao | X | X | X | ||
| Salvia hispanica (Chia) (seed) powder | X | X | X | ||
| Medium Chain Triglycerides (powder) (MCT) | X | X | X | ||
| Oryza sativa (Rice fibre) | X | X | X | ||
| Amylase enzyme | X | X | 3840 µg | X | |
| Enzymes | X | X | X | ||
| Ananas comosus (Bromelain) | X | X | X | ||
| Protease | X | X | 960 µg | X | |
| Lactase | X | X | 640 µg | X | |
| Lipase | X | X | 160 µg | X | |
| Cellulase | X | X | 32 µg | X | |
| Flavour | X | X | X | ||
| Pink Himalayan crystal salt | X | X | X | ||
| Stevia rebaubiana | X | X | X | ||
| Acacia sp. | X | X | X | ||
| Sunflower lecithin | X | X | X | ||
| DigeZyme® Digestive enzymes | X | X | X | ||




