Summary
Vegan-friendly protein formula designed to support physical performance and recovery
Contains a complete amino acid profile from a multi-source protein blend
Features organic ioPEA™ – a clinically studied pea protein shown to enhance amino acid absorption compared to standard pea protein
FODMAP friendly
Dosage
- Blend 30 g (2 x scoops) daily into 250-300mL of water, choice of milk or your favourite smoothie
Warnings
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
1 (30g)
|
|---|---|
| Phyto- ioPEA™ Organic Pea Protein | |
| Vicia faba (Fava bean protein) | |
| Coconut medium-chain triglyceride (Coconut MCT) | |
| Rice Peptides | |
| Organic Alkalised Cocoa Powder | |
| Organic Coconut Milk Powder | |
| Natural vanilla flavour | |
| Natural caramel flavour | |
| Cyamopsis tetragonoloba (Guar gum) | |
| Natural chocolate flavour | |
| Stevia rebaubiana | |
| Luo Han Guo (fruit) ext. (Monk fruit) |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 533 kJ | 1780 kJ |
| Energy | 546 kJ | 1820 kJ |
| Protein | 21.3 g | 71 g |
| L-isoleucine (Isoleucine) | 0.95 g | 3.15 g |
| L-leucine (Leucine) | 1.72 g | 5.72 g |
| L-lysine (Lysine) | 1.23 g | 4.10 g |
| L-methionine (Methionine) | 0.22 g | 0.73 g |
| Phenylalanine | 1.10 g | 3.67 g |
| L-threonine (Threonine) | 0.76 g | 2.52 g |
| L-tryptophan (Tryptophan) | 0.16 g | 0.52 g |
| L-valine (Valine) | 1.05 g | 3.49 g |
| L-arginine (Arginine) | 1.83 g | 6.08 g |
| L-cysteine (Cysteine) | 0.23 g | 0.78 g |
| L-glutamic acid (Glutamic acid) | 3.26 g | 10.85 g |
| L-histidine (Histidine) | 0.53 g | 1.76 g |
| L-proline (Proline) | 0.88 g | 2.93 g |
| L-tyrosine (Tyrosine) | 0.75 g | 2.49 g |
| L-alanine (Alanine) | 0.82 g | 2.74 g |
| L-aspartic acid (Aspartic acid) | 2.01 g | 6.69 g |
| Glycine | 0.83 g | 2.77 g |
| L-serine (Serine) | 1.06 g | 3.52 g |
| Protein | 20.1 g | 66.9 g |
| L-isoleucine (Isoleucine) | 0.86 g | 2.88 g |
| L-leucine (Leucine) | 1.56 g | 5.21 g |
| L-lysine (Lysine) | 1.11 g | 3.71 g |
| L-methionine (Methionine) | 0.20 g | 0.68 g |
| Phenylalanine | 1.01 g | 3.36 g |
| L-threonine (Threonine) | 0.69 g | 2.3 g |
| L-tryptophan (Tryptophan) | 0.14 g | 0.47 g |
| L-valine (Valine) | 0.95 g | 3.18 g |
| L-arginine (Arginine) | 1.66 g | 5.52 g |
| L-cysteine (Cysteine) | 0.21 g | 0.71 g |
| L-glutamic acid (Glutamic acid) | 2.94 g | 9.81 g |
| L-histidine (Histidine) | 0.48 g | 1.60 g |
| L-proline (Proline) | 0.79 g | 2.65 g |
| L-tyrosine (Tyrosine) | 0.68 g | 2.27 g |
| L-alanine (Alanine) | 0.75 g | 2.49 g |
| L-aspartic acid (Aspartic acid) | 1.81 g | 6.03 g |
| Glycine | 0.76 g | 2.53 g |
| L-serine (Serine) | 0.96 g | 3.2 g |
| Total Fat | 4.6 g | 15.3 g |
| Saturated Fat | 3 g | 10.1 g |
| Carbohydrates | 2.1 g | 6.9 g |
| Sugar | 0.2 g | 0.7 g |
| Carbohydrates | 2.5 g | 8.3 g |
| Sugar | 0.2 g | 0.6 g |
| Dietary Fibre | 0.2 g | 0.7 g |
| Dietary Fibre | 0.9 g | 2.9 g |
| Sodium | 172 mg | 573 mg |
| Sodium | 162 mg | 539 mg |
| Iron | 1 mg | 4 mg |
| Potassium | 1 mg | 3 mg |
| Potassium | 10 mg | 33 mg |

