Summary
- Combination of plant-based ingredients including European golden pea protein isolate
 - Complete amino acid profile with 18 g protein per serve and a gut-friendly formula
 - Free from gluten, dairy, wheat, soy and GMO ingredients
 - No artificial colours, flavours or sweeteners
 - Vegan friendly
 
Dosage
- 2 tablespoons (30 g) daily, dissolved into 200 mL of water, non-dairy milk or juice of choice
 
Warnings
- Always read the label
 - Dietary supplements should not replace a balanced diet
 - If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
 
Formula
| Ingredient | 
            30 g
         
        
     | 
                        
|---|---|
| Pea protein isolate | 25.2 g | 
| Malpighia glabra (Acerola) equiv. Vitamin C  | 
    50 mg  | 
| Aloe barbadensis (Aloe vera) | 1 g | 
| Dunaliella salina (Green micro-algae) equiv. Beta-carotene  | 
    390 µg  | 
| d-alpha-Tocopheryl acid succinate (Vitamin E) | 2.5 mg | 
| Natural chocolate flavour | |
| Stevia rebaubiana | |
| Thaumatin | |
| Luo Han Guo (fruit) ext. (Monk fruit) | 
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 512 kJ | 1708 kJ | 
| Protein | 18 g | 60 g | 
| Total Fat | 2.7 g | 8.9 g | 
| Saturated Fat | 0.7 g | 2.3 g | 
| Carbohydrates | 6.3 g | 21.1 g | 
| Sugar | 0.2 g | 0.8 g | 
| Sodium | 360 mg | 1.2 g | 
| Amino acids | ||
| L-leucine (Leucine) | 2.1 g | 7 g | 
| L-valine (Valine) | 1.3 g | 4.2 g | 
| L-lysine (Lysine) | 1.8 g | 6 g | 
| L-arginine (Arginine) | 2.2 g | 7.3 g | 
| L-isoleucine (Isoleucine) | 1.1 g | 3.8 g | 
| Glycine | 1 g | 3.4 g | 
| L-methionine (Methionine) | 277 mg | 923 mg | 
| L-serine (Serine) | 1.3 g | 4.4 g | 
| L-threonine (Threonine) | 981 mg | 3.3 g | 
| L-histidine (Histidine) | 629 mg | 2.1 g | 
| L-glutamic acid (Glutamic acid) | 4.2 g | 14.1 g | 
| L-aspartic acid (Aspartic acid) | 2.9 g | 9.7 g | 
| L-tyrosine (Tyrosine) | 956 mg | 3.2 g | 
| L-alanine (Alanine) | 1.1 g | 3.6 g | 
| L-proline (Proline) | 1.1 g | 3.8 g | 
| Phenylalanine | 1.4 g | 4.6 g | 
| L-tryptophan (Tryptophan) | 252 mg | 839 mg | 
| L-cysteine (Cysteine) | 252 mg | 839 mg | 

