Summary
- 100% Australian, grass-fed, easy digesting whey protein concentrate rich in nutrients and amino acids
- Creamy taste and smooth texture, the perfect addition to baked goods, smoothies and desserts
- No artificial additives, unnecessary fillers, banned substances, amino spiking or doping agents
- Free from gluten, added sugar, GMO and soy
- Low heat processed
- Low carbohydrate
Dosage
- 3 heaped tablespoons (30 g) 1 - 3 times daily in 150 mL liquid
Warnings
- Contains milk
- Manufactured on equipment that also products containing egg
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 493 kJ | 1550 kJ |
| Protein | 23.7 g | 79 g |
| Total Fat | 1.5 g | 5.1 g |
| Saturated Fat | 1 g | 3.2 g |
| Carbohydrates | 2.6 g | 8.7 g |
| Sugar | 2.6 g | 8.7 g |
| Lactose | 0.4 g | 1.5 g |
| Dietary Fibre | 0 g | 0 g |
| Sodium | 51 mg | 170 mg |
| Calcium | 114 mg | 380 mg |
| Amino acids | ||
| L-lysine (Lysine) | 2.2 g | 7.35 g |
| L-histidine (Histidine) | 0.42 g | 1.41 g |
| L-isoleucine (Isoleucine) | 1.48 g | 4.92 g |
| L-leucine (Leucine) | 2.53 g | 8.44 g |
| L-methionine (Methionine) | 0.51 g | 1.7 g |
| L-phenylalanine (Phenylalanine) | 0.76 g | 2.55 g |
| L-tryptophan (Tryptophan) | 0.45 g | 1.53 g |
| L-valine (Valine) | 1.41 g | 4.71 g |
| L-threonine (Threonine) | 1.66 g | 6.8 g |
| L-alanine (Alanine) | 1.19 g | 3.96 g |
| L-glutamic acid (Glutamic acid) | 4.13 g | 13.8 g |
| Glycine | 0.44 g | 1.48 g |
| L-proline (Proline) | 1.39 g | 4.63 g |
| L-cysteine (Cysteine) | 0.57 g | 1.91 g |
| L-tyrosine (Tyrosine) | 0.66 g | 2.20 g |
| L-arginine (Arginine) | 0.62 g | 2.09 g |
| L-serine (Serine) | 1.21 g | 4.04 g |
| L-aspartic acid (Aspartic acid) | 2.47 g | 8.24 g |

