Summary
- A true isotonic drink comprised of naturally occurring plant-based minerals
- Formulated to
- Keep the body hydrated during a workout for improved performance
- Replenish the body with nutrients lost during physical activity
- With added magnesium, calcium, L-Glutamine and electrolytes sourced from tender green coconuts
- Naturally sweetened with coconut water and stevia
- No GMO's, unnecessary fillers or artificial additives
- Free from gluten and dairy
- No added sugar
- Vegan friendly
Dosage
- 1 heaped teaspoon (10 g) twice daily in 400 mL water, shake until dissolved
- It is recommended to sip, rather than take large gulps, during and after exercise
Warnings
Contains sodium
- Not to be taken by children under 15 years or pregnant women, should only be used under medical or dietetic supervision
- Manufactured on equipment that also products containing egg, soy, dairy, sesame, tree nuts, peanuts and lupin
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
10 g
|
|---|---|
| Coconut water powder | |
| Natural flavours | |
| Magnesium citrate | |
| Sodium chloride (Salt) | |
| L-glutamine | |
| Sea mineral complex | |
| Citric acid anhydrous | |
| L-leucine | |
| L-isoleucine | |
| L-valine | |
| Sunflower lecithin | |
| Stevia rebaubiana (leaf) | |
| Curcuma longa (Turmeric) | |
| Beta vulgaris (Beetroot) |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 105 kJ | 1050 kJ |
| Energy | 109 kJ | 1090 kJ |
| Energy | 110 kJ | 1100 kJ |
| Protein | 1.3 g | 12.7 g |
| Protein | 1.2 g | 12.3 g |
| Protein | 1.3 g | 12.8 g |
| Protein | 1.2 g | 12.4 g |
| Total Fat | < 0.1 g | 0.1 g |
| Saturated Fat | < 0.1 g | 0.1 g |
| Total Fat | 0.1 g | 0.1 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbohydrates | 4.9 g | 49.1 g |
| Sugar | 0.9 g | 9.3 g |
| Carbohydrates | 5 g | 49.5 g |
| Sugar | 1 g | 9.6 g |
| Carbohydrates | 5.8 g | 48.5 g |
| Sugar | 1 g | 9.9 g |
| Carbohydrates | 4.9 g | 49.1 g |
| Sugar | 1.5 g | 14.9 g |
| Dietary Fibre | 0 g | 0 g |
| Dietary Fibre | < 0.1 g | < 0.1 g |
| Sodium | 395 mg | 3950 mg |
| Sodium | 394.5 mg | 3945.6 mg |
| Sodium | 396 mg | 3960 mg |
| Calcium | 164 mg | 1640 mg |
| Magnesium | 171.6 mg | 1716.5 mg |
| Magnesium | 178 mg | 1780 mg |
| Potassium | 27 mg | 267 mg |
| Potassium | 22.8 mg | 227.9 mg |
| Potassium | 26 mg | 255 mg |
| Potassium | 40 mg | 477 mg |
| L-glutamine | 984 mg | 9840 mg |
| L-glutamine | 950 mg | 9500 mg |
| L-glutamine | 1 g | 10 g |
| BCAA | 245 mg | 2450 mg |

