Summary
- Natural wholefood formulation featuring VERISOL® bioactive collagen combined with wildcrafted sea buckthorn juice and guava leaf extract
- Pregnancy, lactation and child friendly (>12 months)
- Gluten and GMO free
Dosage
- 1 tablespoon (12 g) daily in liquid
Warnings
- Not suitable for children under 12 months of age
- Manufactured in a facility that also processes products containing milk, egg, soy, sesame, lupin, fish, crustacean, mollusc and tree nuts
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 182 kJ | 1510 Kj |
| Protein | 11.7 g | 97.5 g |
| Collagen peptides (Collagen) | 11.7 g | 97.4 g |
| Total Fat | 0 g | < 0.1 g |
| Carbohydrates | 0.2 g | 1.6 g |
| Sugar | < 0.1 g | 0.1 g |
| Dietary Fibre | < 0.1 g | 0.1 g |
| Sodium | 7 mg | 56 mg |
| Silica | 53 mg | 438 mg |
| Zinc | 1.8 mg | 15 mg |
| Vitamin C | 40 mg | 333 mg |
| Amino acids | ||
| L-alanine (Alanine) | 8.7 g | |
| L-arginine (Arginine) | 7.1 g | |
| L-aspartic acid (Aspartic acid) | 5.8 g | |
| L-glutamic acid (Glutamic acid) | 10 g | |
| Glycine | 20.4 g | |
| L-histidine (Histidine) | 1.1 g | |
| Hydroxylysine | 1.5 g | |
| Hydroxyproline | 11.9 g | |
| L-isoleucine (Isoleucine) | 1.5 g | |
| L-leucine (Leucine) | 2.6 g | |
| L-lysine (Lysine) | 3.4 g | |
| L-methionine (Methionine) | 0.9 g | |
| Phenylalanine | 2 g | |
| L-proline (Proline) | 12.5 g | |
| L-serine (Serine) | 3 g | |
| L-threonine (Threonine) | 1.9 g | |
| L-tyrosine (Tyrosine) | 1 g | |
| L-valine (Valine) | 2.3 g |

