Summary
- Low sugar complete plant protein blend with sprouted and fermented pea and brown rice proteins
- Certified Organic Australia
- Vegan friendly
- Gluten free
Dosage
- Add 30 grams (3 heaped tablespoons) to 250mL water, milk or milk alternative, foods, such as porridge, yoghurt, muffins and clean treats, smoothies
Warnings
- Not suitable for children under 15 years of age or pregnant women; should only be used under medical or dietetic supervision
- May contain milk, egg, soy, sesame, lupin, fish, crustacean, mollusc, almond, brazil nut, cashew, hazelnut, macadamia, pecan, pine nut, pistachio or walnut
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
30 g
|
|---|---|
| Organic Protein Blend (Pea and Rice) | |
| Organic Brown Rice Milk | |
| Natural flavours | |
| Acacia Gum | |
| Cyamopsis tetragonoloba (Guar gum) | |
| Sunflower seed extract | |
| Arctic sea algae | |
| Protease | |
| Amylase enzyme | |
| Lipase | |
| Cellulase | |
| Lactase | |
| Vanilla planifolia (Vanilla bean) | |
| Pink Himalayan crystal salt | |
| Thaumatin |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 530 kJ | 1760 kJ |
| Protein | 21.2 g | 70.6 g |
| Total Fat | 2.4 g | 7.8 g |
| Saturated Fat | 0.7 g | 2.4 g |
| Carbohydrates | 2.6 g | 8.5 g |
| Sugar | 0.2 g | 0.8 g |
| Dietary Fibre | 1.0 g | 3.3 g |
| Sodium | 162 mg | 540 mg |
| Iron | 3.2 mg | 10.7 mg |
| Phosphorus | 230 mg | 768 mg |
| Zinc | 1.3 mg | 4.5 mg |
| Amino acids | ||
| L-histidine (Histidine) | 0.5 g | |
| L-isoleucine (Isoleucine) | 0.9 g | |
| L-leucine (Leucine) | 1.7 g | |
| L-lysine (Lysine) | 1.1 g | |
| L-methionine (Methionine) | 0.4 g | |
| Phenylalanine | 1.1 g | |
| L-threonine (Threonine) | 0.8 g | |
| L-tryptophan (Tryptophan) | 0.3 g | |
| L-valine (Valine) | 1.2 g | |
| L-alanine (Alanine) | 1.1 g | |
| L-arginine (Arginine) | 1.8 g | |
| L-aspartic acid (Aspartic acid) | 2.0 g | |
| L-cysteine (Cysteine) | 0.4 g | |
| L-glutamic acid (Glutamic acid) | 3.6 g | |
| Glycine | 0.9 g | |
| L-proline (Proline) | 1 g | |
| L-serine (Serine) | 1.1 g | |
| L-tyrosine (Tyrosine) | 1.0 g |
.png)
