Summary
- High protein, low carbohydrate bar with macronutrient balance for specific nutritional goals
- To be used in conjunction with a nutritious diet and exercise program
- Free from gluten, wheat, eggs, artificial colours and flavours
Dosage
- ½ - 1 bar (30 - 60 g) daily
Warnings
Contains soy
- Not suitable for use during pregnancy
- Not suitable for children under 15 years
- Only use under medical or dietetic supervision
- Excess consumption may have a laxative effect
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
- Contains vitamin B6; stop taking this medication if you experience tingling, burning or numbness and see your healthcare practitioner as soon as possible
- Not for the treatment of iron deficiency conditions
- Contains zinc which may be dangerous if taken in large amounts or for a long period
- Contains iodine; caution in concurrent use with thyroid medication
Formula
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 845 kJ | 1408 kJ |
| Protein | 19.2 g | 32 g |
| Total Fat | 6 g | 10.1 g |
| Saturated Fat | 2.8 g | 4.7 g |
| Carbohydrates | 22.1 g | 36.8 g |
| Sugar | 2.4 g | 4 g |
| Unavailable carbohydrates | ||
| Polydextrose | 6.7 g | 11.2 g |
| Glycerine | 5.3 g | 8.8 g |
| Sorbitol | 3.5 g | 5.9 g |
| Malitol | 3.8 g | 6.3 g |
| Impact carbohydrates | 2.8 g | 4.6 g |
| Dietary Fibre | 2.5 g | 4.2 g |
| Sodium | 149 mg | 248 mg |
| Vitamin B1 | 943 µg | 1.6 mg |
| Vitamin B2 | 1.5 mg | 2.5 mg |
| Vitamin B3 | 9.9 mg | 16.5 mg |
| Vitamin B5 | 1.8 mg | 3 mg |
| Vitamin B6 | 1.2 mg | 2 mg |
| Vitamin C | 22.3 mg | 37.2 mg |
| Vitamin D | 1 µg | 1.6 µg |
| Vitamin E | 16.9 mg | 28.2 mg |
| Biotin | 24.9 µg | 41.5 µg |
| Iron | 6.5 mg | 10.8 mg |
| Manganese | 600 µg | 1 mg |
| Iodine | 34.7 µg | 57.8 µg |
| Copper | 496 µg | 827 µg |
| Zinc | 5 mg | 8.3 mg |
| Chromium | 50 µg | 83 µg |

