Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 740 kJ | 3700 kJ |
| Protein | < 0.1 g | < 0.1 g |
| Total Fat | 20 g | 100 g |
| Saturated Fat | 2 g | 10 g |
| Trans Fat | 0 g | 0 g |
| Polyunsaturated Fat | 1.2 g | 6 g |
| Monounsaturated Fat | 16.8 g | 84 g |
| Carbohydrates | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Sodium | 0 g | 0 g |
| Vitamin E | 110 mg | 550 mg |
| Cholesterol | 0 mg | 0 mg |

