Summary
Pea Pro Honeycomb is:
- 6% protein per serve (81.2% protein pure)
- High in BCAAs (isoleucine 1.09g, leucine 1.89g, valine 1.23g per 30g serve)
- Vegan
- Alkaline protein
- Complete protein – assists with muscle recovery & repair
- Low in fat & sugar
- Gluten free
- Dairy free
- Easy to digest
- GMO free
- Soy free
- Low heat process
- No nasties, free from commonly used chemicals (such as hexane)
Dosage & warnings
Mix 3 heaped tablespoons (30 g) in 200 mL or more of milk/ water, 1-3 times daily, or as recommended by your healthcare practitioner.
Only take as directed.
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 476.9 kJ | 1590 kJ |
Protein | 23.5 g | 78.2 g |
Fat | 2.0 g | 6.7 g |
Saturated | 0.4 g | 1.2 g |
Carbohydrate | 2.0 g | 6.8 g |
Sugars | 0.3 g | 1 g |
Dietary Fibre | 0.5 g | 1.7 g |
Sodium | 324 mg | 1.08 g |
Formulation
Ingredient |
30 g - 3 heaped teaspoons
|
---|---|
L-alanine | 1 g |
L-aspartic acid | 2.71 g |
L-leucine | 1.98 g |
L-valine | 1.29 g |
L-glutamic acid | 4.02 g |
L-glycine | 0.98 g |
L-histidine | 0.6 g |
L-arginine | 2.05 g |
L-tryptophan | 0.21 g |
L-lysine | 1.79 g |
L-methionine | 0.26 g |
L-cysteine | 0.17 g |
L-phenylalanine | 1.29 g |
L-threonine | 0.88 g |
L-tyrosine | 0.83 g |
L-isoleucine (Isolucine) | 1.14 g |
L-proline | 1.02 g |
L-serine | 1.24 g |
Pea Protein Concentrate (Yellow Pea) |