Summary
- Combines pure phytoplankton ULTANA™ plant-based source of omega-3 with alkaline superfoods
- Includes withania root powder and Lactobacillus probiotic powder
- Vegan, keto and paleo friendly
Dosage
- 1 heaped scoop (6 g) daily, added to water, juice, smoothie or coconut water
Warnings
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
6 g
|
|---|---|
| Wheatgrass powder | 1.74 g |
| Hordeum vulgare (leaf) powder (Barley) | 1.2 g |
| Arthrospira platensis (Spirulina) | 1.08 g |
| ULTANA™ Marine phytoplankton powder | 1.02 g |
| Chlorella vulgaris powder | |
| Medicago sativa (Alfalfa) | |
| Withania somnifera (root) powder | 22.2 mg |
| Lactobacillus acidophilus (LA-14) | 2.6 billion CFU |
| Natural pineapple flavour | |
| Citric acid anhydrous | |
| Ananas comosus (Pineapple) | |
| Natural vanilla flavour | |
| Thaumatin |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 85 kJ | 1419 kJ |
| Protein | 2.1 g | 34.7 g |
| Total Fat | 0.33 g | 5.5 g |
| Saturated Fat | 0.06 g | 1 g |
| Carbohydrates | 1.2 g | 20.8 g |
| Sugar | 0.1 g | 1.6 g |
| Fibre | 1.2 g | 19.9 g |
| Sodium | 30.5 mg | 508 mg |
| Eicosadienoic acid | 62 mg | 1033 mg |
| Docosahexaenoic Acid | 5 mg | 83 mg |
| Omega 6 | 34.4 mg | 573 mg |
| Gamma linolenic acid | 20.45 mg | 341 mg |
| Omega 6 | 11 mg | 183 mg |
| Palmitic acid | 27 mg | 450 mg |
| Omega 9 | 19 mg | 317 mg |
| Iron | 3.5 mg | 58.1 mg |
| Vitamin A | 160 μg RE | 2666 μg RE |
| Vitamin B1 | 0.5 mg | 9 mg |
| Vitamin B2 | 0.5 mg | 7.7 mg |
| Vitamin B6 | 0.4 mg | 6.6 mg |
| Vitamin B12 | 2.92 μg | 48.7 μg |
| Vitamin C | 9.8 mg | 164.1 mg |
| Vitamin E | 18.1 mg | 301.7 mg |
| Vitamin K | 17.9 μg | 298.6 μg |
| Lutein | 11.5 mg | 192 mg |
| Zeaxanthin | 1.74 mg | 29 mg |
| Probiotics | 2.6 billion CFU | 43.3 billion CFU |

