Summary
- Gelatin provides a source of amino acids
- No fat, carbohydrates, sugar, additives or preservatives
- Gluten and lactose-free
- Paleo-friendly
- Non-GMO
Dosage & warnings
Cold liquids: 1 tablespoon (16 g) in a glass of liquid, allow to settle for one minute, stir, then drink immediately
Hot liquids: 1 tablespoon (16 g) in small amount of cold liquid for one minute, then add hot liquid, stir until dissolved
Dessert: 2 teaspoons (10 g) gel 500 mL liquid
Only take as directed.
Formulation
Ingredient |
16 g
|
---|---|
Porcine gelatin | 16 g |
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 217 kJ | 1444 kJ |
Protein | 13 g | 87 g |
Carbohydrates | 0 g | 0 g |
Sugar | 0 g | 0 g |
Total Fat | 0 g | 0.6 g |
Saturated Fat | 0 g | 0.3 g |
Sodium | 0 g | 0.6 g |
Amino Acids | ||
L-alanine (Alanine) | ||
L-arginine (Arginine) | ||
L-aspartic acid (Aspartic acid) | ||
L-glutamic acid (Glutamic acid) | ||
Glycine | ||
L-histidine (Histidine) | ||
Hydroxyproline | ||
L-isoleucine (Isoleucine) | ||
L-leucine (Leucine) | ||
L-lysine (Lysine) | ||
L-methionine (Methionine) | ||
L-phenylalanine (Phenylalanine) | ||
L-proline (Proline) | ||
L-serine (Serine) | ||
L-threonine (Threonine) | ||
L-tyrosine (Tyrosine) | ||
L-valine (Valine) |