Summary
- Sourced from sustainably wild-caught cod, from the pristine Arctic and North Atlantic waters
- No carbohydrates, lactose, gluten, sugar or fat
- Non-GMO
Dosage & warnings
2 teaspoons (10 g) daily in hot or cold drinks
Contains seafood
Only take as directed.
Formulation
Ingredient |
10 g
|
---|---|
Marine collagen peptides |
Nutritional information
Per serve | per 100g | |
---|---|---|
Energy | 196.6 kJ | 1966 kJ |
Protein | 9.4 g | 94 g |
Sugar | 0 g | 0 g |
Total Fat | 0 g | 0 g |
Carbohydrates | 0 g | 0 g |
Sodium | 0 g | 0 g |
Typical amino acid composition | ||
L-aspartic acid (Aspartic acid) | ||
L-glutamic acid (Glutamic acid) | ||
Hydroxyproline | ||
L-serine (Serine) | ||
Glycine | ||
L-histidine (Histidine) | ||
L-arginine (Arginine) | ||
L-threonine (Threonine) | ||
L-alanine (Alanine) | ||
L-proline (Proline) | ||
L-tyrosine (Tyrosine) | ||
L-valine (Valine) | ||
L-methionine (Methionine) | ||
L-isoleucine (Isoleucine) | ||
Hydroxylysine | ||
L-phenylalanine (Phenylalanine) | ||
L-lysine (Lysine) | ||
L-leucine (Leucine) |