Summary
- Chocolate-covered oat and seed bars with a range of prebiotic ingredients
- No added dairy, egg, artificial colours or flavours
- Pack of 12 bars at 30 g per bar
Warnings
- Contains gluten and lupin
- Made in a facility that produces products containing tree nuts, peanuts, sesame and milk
Formula
| Ingredient |
1 bar
|
|---|---|
| Tapioca | |
| Theobroma cacao (Cocoa solids) | |
| Sugar | |
| Sunflower lecithin | |
| Natural flavours | |
| Avena sativa (Oats) | |
| Sunflower seed | |
| Pumpkin seed protein | |
| Lycium barbarum (Goji) | |
| Saccharum officinarum (Sugarcane wax alcohols) | |
| Chia (seed) | |
| Quinoa powder | |
| Berry flavour | |
| Lupinus | |
| Maple syrup | |
| Citric acid anhydrous | |
| Coconut flesh (dried) | |
| Citrus limon oil (Lemon) |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 506 kJ | 1686 kJ |
| Energy | 510 kJ | 1701 kJ |
| Energy | 501 kJ | 1671 kJ |
| Protein | 3 g | 10.2 g |
| Protein | 3.3 g | 10.9 g |
| Total Fat | 5.5 g | 18.4 g |
| Saturated Fat | 1.7 g | 5.9 g |
| Total Fat | 5.2 g | 17.3 g |
| Saturated Fat | 1.5 g | 4.9 g |
| Total Fat | 4.9 g | 16.5 g |
| Saturated Fat | 1.4 g | 4.6 g |
| Carbohydrates | 9.6 g | 31.8 g |
| Sugar | 3.2 g | 10.7 g |
| Carbohydrates | 10.7 g | 35.7 g |
| Sugar | 3.7 g | 12.3 g |
| Carbohydrates | 11.3 g | 37.8 g |
| Sugar | 4.3 g | 14.4 g |
| Dietary Fibre | 9.1 g | 30.3 g |
| Dietary Fibre | 8.7 g | 29.1 g |
| Sodium | 2 mg | 7 mg |
| Sodium | 6 mg | 21 mg |

