Summary
- A wholefood formula that combines a nourishing sprouted base with fermented seeds and greens
- 76% sprouted and fermented protein for an enhanced nutritional profile and optimal absorption
- Provides superfoods such as fermented spirulina, quinoa and chia
- No added sugar, dairy, additives, preservatives and GMOs
- Grain and gluten-free
- Certified organic
- Vegan friendly
Dosage
- 3 rounded tablespoons (30 g) daily in 300 ml water, non-dairy milk or coconut water
- Children 12 - 17 years: ½ adult serve
Warnings
- Please ensure adequate daily water intake
- If you are pregnant, breastfeeding or taking medication, please consult your healthcare professional before using
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
30 g
|
|---|---|
| Golden pea protein (sprout) bio-fermented | |
| Plukenetia volubilis (Sacha Inchi protein) | |
| Arthrospira platensis (Spirulina) | |
| Millet | |
| Quinoa powder | |
| Spinacia oleracea (Spinach) | |
| Medicago sativa (Alfalfa) | |
| Sweet potato powder | |
| Cucurbita pepo (Pumpkin) (seed) | |
| Sunflower seed | |
| Linum usitatissimum (seed) (Flaxseed) | |
| Chia (seed) | |
| Molasses (Cane juice) | |
| Natural flavours | |
| Pouteria lucuma (fruit) powder | |
| Stevia rebaubiana | |
| Acacia sp. (gum) | |
| Ananas comosus (Bromelain) |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 510 kJ | 1700 kJ |
| Protein | 22.4 g | 74.6 g |
| Total Fat | 2.7 g | 9.1 g |
| Saturated Fat | 0.7 g | 2.2 g |
| Carbohydrates | 2 g | 6.8 g |
| Sugar | 1.4 g | 4.7 g |
| Dietary Fibre | 1.1 g | 3.6 g |
| Sodium | 378 mg | 1260 mg |
| Iron | 6 mg | 20.1 mg |
| Phosphorus | 265 mg | 884 mg |
| Zinc | 1.3 mg | 4.4 mg |
| Amino acids | ||
| L-isoleucine (Isoleucine) | 1.01 g | 3.35 g |
| L-leucine (Leucine) | 1.78 g | 5.92 g |
| L-lysine (Lysine) | 1.33 g | 4.42 g |
| L-methionine (Methionine) | 0.22 g | 0.72 g |
| L-phenylalanine (Phenylalanine) | 1.17 g | 3.89 g |
| L-threonine (Threonine) | 0.78 g | 2.59 g |
| L-tryptophan (Tryptophan) | 0.16 g | 0.54 g |
| L-valine (Valine) | 1.07 g | 3.56 g |
| L-arginine (Arginine) | 1.79 g | 5.96 g |
| L-cysteine (Cysteine) | 0.17 g | 0.57 g |
| L-glutamine (Glutamine) | 3.07 g | 10.2 g |
| L-histidine (Histidine) | 0.53 g | 1.75 g |
| L-proline (Proline) | 0.85 g | 2.83 g |
| L-tyrosine (Tyrosine) | 0.7 g | 2.35 g |
| L-alanine (Alanine) | 0.79 g | 2.62 g |
| L-aspartic acid (Aspartic acid) | 1.92 g | 6.41 g |
| Glycine | 0.86 g | 2.86 g |
| L-serine (Serine) | 1.1 g | 3.66 g |

