Summary
- A full-spectrum amino acid blend with 7 branched-chain amino acids (BCAA's) and patented blend of herbs known as AstraGin™
- Includes hydroxyproline which is linked to collagen formation in the body
- No artificial colours, flavours or preservatives
Dosage
- 1 scoop (12.5 g) in 300 - 400 mL cold water and shaken or blended
Warnings
Contains sodium
- Contains phenylalanine
- Not suitable for children under 15 years
- Not suitable during pregnancy or lactation
- Should only be used under dietetic or medical supervision
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
12.5 g
|
|---|---|
| Natural flavours | |
| Malic acid | |
| Citric acid anhydrous | |
| Sunflower lecithin | |
| Sodium chloride (Salt) | |
| Xanthan gum | |
| Thaumatin | |
| AstraGin™ Astragalus membranaceus | |
| Curcuma longa (Turmeric) | |
| Daucus carota powder (Carrot) | |
| Hibiscus sabdariffa | |
| Sweet potato powder | |
| Raphanus raphanistrum (Wild radish) | |
| Prunus serotina (fruit) ext. (Black cherry) | |
| Malus (Apple) |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 172 kJ | 1378 kJ |
| Energy | 173 kJ | 1381 kJ |
| Energy | 171 kJ | 1367 kJ |
| Protein | 4.8 g | 38.5 g |
| Protein | 4.8 g | 38.6 g |
| Total Fat | 0.3 g | 2.4 g |
| Saturated Fat | < 0.1 g | 0.3 g |
| Carbohydrates | 1.6 g | 12.5 g |
| Sugar | 0.2 g | 1.6 g |
| Carbohydrates | 1.6 g | 12.7 g |
| Sugar | 0.2 g | 1.7 g |
| Carbohydrates | 1.4 g | 11.2 g |
| Sugar | 0.2 g | 1.3 g |
| Amino acids | 8.7 g | |
| L-leucine (Leucine) | ||
| L-isoleucine (Isoleucine) | ||
| L-valine (Valine) | ||
| L-lysine (Lysine) | ||
| L-glutamine (Glutamine) | ||
| Hydroxyproline | ||
| L-threonine (Threonine) | ||
| Taurine | ||
| L-phenylalanine (Phenylalanine) | ||
| L-methionine (Methionine) | ||
| L-tryptophan (Tryptophan) | ||
| L-histidine (Histidine) | ||
| Dietary Fibre | 0.2 g | 1.7 g |
| Dietary Fibre | 0.1 g | 1 g |
| Sodium | 85 mg | 681 mg |
| Sodium | 86 mg | 686 mg |

