Summary
- Features BODYBALANCE® hydrolysed bovine collagen peptides
- Incorporates Type I and Type III collagen forms
Dosage
- 1 flat scoop (25 g) mixed in 300 mL cold water in shaker or blender
Warnings
- Not suitable during pregnancy
- Not suitable for children under 15 years
- Always read the label
- Dietary supplements should not replace a balanced diet
- If symptoms persist, worsen or change unexpectedly, consult your healthcare professional
Formula
| Ingredient |
1
|
|---|---|
| Bodybalance® Hydrolysed bovine collagen | |
| Natural flavours | |
| Malic acid | |
| Citric acid anhydrous | |
| Stevia rebaubiana | |
| Medium Chain Triglycerides (powder) (MCT) | |
| Beta vulgaris (root) powder (Beetroot) | |
| Blue spirulina | |
| Natural colours |
Nutritional information
| Per serve | per 100g | |
|---|---|---|
| Energy | 375 kJ | 1500 kJ |
| Energy | 370 kJ | 1470 kJ |
| Protein | 20.7 g | 82.9 g |
| Protein | 20.0 g | 80.1 g |
| Total Fat | 0.1 g | 0.3 g |
| Saturated Fat | 0 g | 0 g |
| Total Fat | 0.1 g | 0.4 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbohydrates | 0.8 g | 3.1 g |
| Sugar | 0.1 g | 0.6 g |
| Carbohydrates | 0.1 g | 0.5 g |
| Sugar | 0 g | 0 g |
| Carbohydrates | 1.3 g | 5.3 g |
| Sugar | 0.4 g | 1.7 g |
| Carbohydrates | 1.0 g | 3.9 g |
| Sugar | 0.2 g | 0.7 g |
| Sodium | 50 mg | 190 mg |
| Sodium | 45 mg | 180 mg |
| Sodium | 46 mg | 184 mg |

